Bio
| Metric | Williams | Breida | Δ Williams − Breida |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 221 lb | 195 lb | +26(+12%) |
| Age | 34 | 31 | +3(+9%) |
| Draft | 2014 R? #? | 2017 R? #? | — |
| College | Oklahoma | Georgia Southern | — |
| Rookie yr | 2014 | 2017 | -3(-0%) |
Latest Season (2023)
| Metric | Williams | Breida | Δ Williams − Breida |
|---|---|---|---|
| Games | 3 | 15 | -12(-80%) |
| Carries | 11 | 55 | -44(-80%) |
| Rush Yds | 43 | 151 | -108(-72%) |
| Y/A | 3.9 | 2.7 | +1.2(+31%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 2 | 17 | -15(-88%) |
| Rec Yds | 12 | 88 | -76(-86%) |
Career Totals (REG)
| Metric | Williams | Breida | Δ Williams − Breida |
|---|---|---|---|
| Games | 94 | 91 | +3(+3%) |
| Carries | 347 | 575 | -228(-40%) |
| Rush Yds | 1,440 | 2,652 | -1,212(-46%) |
| Y/A | 4.1 | 4.6 | -0.5(-11%) |
| Rush TD | 14 | 9 | +5(+36%) |
| Rec | 156 | 120 | +36(+23%) |
| Rec Yds | 1,221 | 935 | +286(+23%) |