Bio
| Metric | Kalu | Savage | Δ Kalu − Savage |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 203 lb | 198 lb | +5(+2%) |
| Age | 30 | 28 | +2(+7%) |
| Draft | 2018 R? #? | 2019 R1 #21 | — |
| College | Nebraska | Maryland | — |
| Rookie yr | 2018 | 2019 | -1(-0%) |
Latest Season (2022)
| Metric | Kalu | Savage | Δ Kalu − Savage |
|---|---|---|---|
| Games | 13 | 9 | +4(+31%) |
Career Totals (REG)
| Metric | Kalu | Savage | Δ Kalu − Savage |
|---|---|---|---|
| Games | 31 | 102 | -71(-70%) |