Bio
| Metric | Davis | Fant | Δ Davis − Fant |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 248 lb | 249 lb | -1(-0%) |
| Age | 42 | 28 | +14(+33%) |
| Draft | 2006 R1 #6 | 2019 R1 #20 | — |
| College | Maryland | Iowa | — |
| Rookie yr | 2006 | 2019 | -13(-1%) |
Latest Season (2019)
| Metric | Davis | Fant | Δ Davis − Fant |
|---|---|---|---|
| Games | 4 | 13 | -9(-69%) |
| Targets | 19 | 41 | -22(-54%) |
| Rec | 10 | 34 | -24(-71%) |
| Rec Yds | 123 | 288 | -165(-57%) |
| Y/R | 12.3 | 8.5 | +3.8(+31%) |
| Rec TD | 1 | 3 | -2(-67%) |
| Rec EPA | -8.9 | -11.8 | +2.8(+24%) |
Career Totals (REG)
| Metric | Davis | Fant | Δ Davis − Fant |
|---|---|---|---|
| Games | 195 | 105 | +90(+46%) |
| Targets | 753 | 460 | +293(+39%) |
| Rec | 583 | 334 | +249(+43%) |
| Rec Yds | 7,562 | 3,593 | +3,969(+52%) |
| Y/R | 13.0 | 10.8 | +2.2(+17%) |
| Rec TD | 63 | 18 | +45(+71%) |
| Rec EPA | — | — | — |