Bio
| Metric | Boyle | Brown | Δ Boyle − Brown |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 270 lb | 260 lb | +10(+4%) |
| Age | 33 | 32 | +1(+3%) |
| Draft | 2015 R5 #35 | 2017 R? #? | — |
| College | Delaware | Oregon | — |
| Rookie yr | 2015 | 2017 | -2(-0%) |
Latest Season (2022)
| Metric | Boyle | Brown | Δ Boyle − Brown |
|---|---|---|---|
| Games | 3 | 5 | -2(-40%) |
| Targets | 0 | 2 | -2(-100%) |
| Rec | 0 | 2 | -2(-100%) |
| Rec Yds | 0 | 1 | -1(-100%) |
| Y/R | — | 0.5 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | -0.9 | — |
Career Totals (REG)
| Metric | Boyle | Brown | Δ Boyle − Brown |
|---|---|---|---|
| Games | 69 | 69 | 0(0%) |
| Targets | 165 | 102 | +63(+38%) |
| Rec | 121 | 74 | +47(+39%) |
| Rec Yds | 1,049 | 752 | +297(+28%) |
| Y/R | 8.7 | 10.2 | -1.5(-15%) |
| Rec TD | 4 | 3 | +1(+25%) |
| Rec EPA | — | — | — |