Bio
| Metric | Boyle | Williams | Δ Boyle − Williams |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 270 lb | 252 lb | +18(+7%) |
| Age | 33 | 32 | +1(+3%) |
| Draft | 2015 R5 #35 | 2015 R2 #23 | — |
| College | Delaware | Minnesota | — |
| Rookie yr | 2015 | 2015 | 0 |
Latest Season (2022)
| Metric | Boyle | Williams | Δ Boyle − Williams |
|---|---|---|---|
| Games | 3 | 3 | 0(0%) |
| Targets | 0 | 3 | -3(-100%) |
| Rec | 0 | 3 | -3(-100%) |
| Rec Yds | 0 | 18 | -18(-100%) |
| Y/R | — | 6.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | 0.7 | — |
Career Totals (REG)
| Metric | Boyle | Williams | Δ Boyle − Williams |
|---|---|---|---|
| Games | 69 | 63 | +6(+9%) |
| Targets | 165 | 132 | +33(+20%) |
| Rec | 121 | 105 | +16(+13%) |
| Rec Yds | 1,049 | 1,012 | +37(+4%) |
| Y/R | 8.7 | 9.6 | -0.9(-9%) |
| Rec TD | 4 | 6 | -2(-33%) |
| Rec EPA | — | — | — |