Bio
| Metric | Boyle | Witten | Δ Boyle − Witten |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 270 lb | 263 lb | +7(+3%) |
| Age | 33 | 44 | -11(-25%) |
| Draft | 2015 R5 #35 | 2003 R3 #5 | — |
| College | Delaware | Tennessee | — |
| Rookie yr | 2015 | 2003 | +12(+1%) |
Latest Season (2022)
| Metric | Boyle | Witten | Δ Boyle − Witten |
|---|---|---|---|
| Games | 3 | 10 | -7(-70%) |
| Targets | 0 | 17 | -17(-100%) |
| Rec | 0 | 13 | -13(-100%) |
| Rec Yds | 0 | 69 | -69(-100%) |
| Y/R | — | 5.3 | — |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | — | 2.4 | — |
Career Totals (REG)
| Metric | Boyle | Witten | Δ Boyle − Witten |
|---|---|---|---|
| Games | 69 | 261 | -192(-74%) |
| Targets | 165 | 1,105 | -940(-85%) |
| Rec | 121 | 1,228 | -1,107(-90%) |
| Rec Yds | 1,049 | 13,046 | -11,997(-92%) |
| Y/R | 8.7 | 10.6 | -1.9(-18%) |
| Rec TD | 4 | 74 | -70(-95%) |
| Rec EPA | — | — | — |