Bio
| Metric | Ridder | Lock | Δ Ridder − Lock |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 215 lb | 228 lb | -13(-6%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2022 R3 #10 | 2019 R2 #10 | — |
| College | Cincinnati | Missouri | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2024)
| Metric | Ridder | Lock | Δ Ridder − Lock |
|---|---|---|---|
| Games | 5 | 3 | +2(+40%) |
| Pass Yds | 458 | 15 | +443(+97%) |
| Pass TD | 2 | 0 | +2(+100%) |
| INT | 2 | 0 | +2(+100%) |
| Cmp% | 61.2% | 66.7% | -5.5(-8%) |
| Pass EPA | -22.1 | -0.9 | -21.2(-96%) |
| Rush Yds | 36 | -5 | +41(+114%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Ridder | Lock | Δ Ridder − Lock |
|---|---|---|---|
| Games | 24 | 38 | -14(-37%) |
| Pass Yds | 4,002 | 6,369 | -2,367(-37%) |
| Pass TD | 16 | 34 | -18(-53%) |
| INT | 14 | 28 | -14(-50%) |
| Cmp% | 63.6% | 59.6% | +4(+6%) |
| Pass EPA | — | — | — |
| Rush Yds | 293 | 427 | -134(-31%) |
| Rush TD | 5 | 7 | -2(-29%) |