Bio
| Metric | Ridder | Jones | Δ Ridder − Jones |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 215 lb | 220 lb | -5(-2%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2022 R3 #10 | 2021 R1 #15 | — |
| College | Cincinnati | Alabama | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2024)
| Metric | Ridder | Jones | Δ Ridder − Jones |
|---|---|---|---|
| Games | 5 | 11 | -6(-55%) |
| Pass Yds | 458 | 2,151 | -1,693(-79%) |
| Pass TD | 2 | 13 | -11(-85%) |
| INT | 2 | 6 | -4(-67%) |
| Cmp% | 61.2% | 69.6% | -8.4(-12%) |
| Pass EPA | -22.1 | 44.7 | -66.8(-149%) |
| Rush Yds | 36 | 60 | -24(-40%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Ridder | Jones | Δ Ridder − Jones |
|---|---|---|---|
| Games | 24 | 63 | -39(-62%) |
| Pass Yds | 4,002 | 12,741 | -8,739(-69%) |
| Pass TD | 16 | 67 | -51(-76%) |
| INT | 14 | 50 | -36(-72%) |
| Cmp% | 63.6% | 66.5% | -2.9(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 293 | 479 | -186(-39%) |
| Rush TD | 5 | 2 | +3(+60%) |