Bio
| Metric | Ridder | Willis | Δ Ridder − Willis |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 215 lb | 225 lb | -10(-4%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2022 R3 #10 | 2022 R3 #22 | — |
| College | Cincinnati | Liberty | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2024)
| Metric | Ridder | Willis | Δ Ridder − Willis |
|---|---|---|---|
| Games | 5 | 4 | +1(+20%) |
| Pass Yds | 458 | 422 | +36(+8%) |
| Pass TD | 2 | 3 | -1(-33%) |
| INT | 2 | 0 | +2(+100%) |
| Cmp% | 61.2% | 85.7% | -24.5(-29%) |
| Pass EPA | -22.1 | 28.1 | -50.2(-179%) |
| Rush Yds | 36 | 123 | -87(-71%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Ridder | Willis | Δ Ridder − Willis |
|---|---|---|---|
| Games | 24 | 19 | +5(+21%) |
| Pass Yds | 4,002 | 1,322 | +2,680(+67%) |
| Pass TD | 16 | 6 | +10(+63%) |
| INT | 14 | 3 | +11(+79%) |
| Cmp% | 63.6% | 67.7% | -4.1(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 293 | 405 | -112(-28%) |
| Rush TD | 5 | 4 | +1(+20%) |