Bio
| Metric | Robinson | Brown | Δ Robinson − Brown |
|---|---|---|---|
| Height | 5'8" | 6'1" | -5(-7%) |
| Weight | 185 lb | 226 lb | -41(-18%) |
| Age | 25 | 28 | -3(-11%) |
| Draft | 2022 R2 #11 | 2019 R2 #19 | — |
| College | Kentucky | Mississippi | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2025)
| Metric | Robinson | Brown | Δ Robinson − Brown |
|---|---|---|---|
| Games | 16 | 15 | +1(+6%) |
| Targets | 140 | 121 | +19(+14%) |
| Rec | 92 | 78 | +14(+15%) |
| Rec Yds | 1,014 | 1,003 | +11(+1%) |
| Y/R | 11.0 | 12.9 | -1.9(-15%) |
| Rec TD | 4 | 7 | -3(-43%) |
| Rec EPA | 19.5 | 33.7 | -14.2(-42%) |
Career Totals (REG)
| Metric | Robinson | Brown | Δ Robinson − Brown |
|---|---|---|---|
| Games | 54 | 105 | -51(-49%) |
| Targets | 389 | 816 | -427(-52%) |
| Rec | 268 | 524 | -256(-49%) |
| Rec Yds | 2,465 | 8,029 | -5,564(-69%) |
| Y/R | 9.2 | 15.3 | -6.1(-40%) |
| Rec TD | 9 | 56 | -47(-84%) |
| Rec EPA | — | — | — |