Bio
| Metric | Holtz | Ertz | Δ Holtz − Ertz |
|---|---|---|---|
| Height | 6'3" | 6'5" | -2(-3%) |
| Weight | 255 lb | 250 lb | +5(+2%) |
| Age | 32 | 35 | -3(-9%) |
| Draft | 2016 R? #? | 2013 R2 #3 | — |
| College | Pittsburgh | Stanford | — |
| Rookie yr | 2016 | 2013 | +3(+0%) |
Latest Season (2023)
| Metric | Holtz | Ertz | Δ Holtz − Ertz |
|---|---|---|---|
| Games | 1 | 13 | -12(-92%) |
| Targets | — | 72 | — |
| Rec | — | 50 | — |
| Rec Yds | — | 504 | — |
| Y/R | — | 10.1 | — |
| Rec TD | — | 4 | — |
| Rec EPA | — | 11.7 | — |
Career Totals (REG)
| Metric | Holtz | Ertz | Δ Holtz − Ertz |
|---|---|---|---|
| Games | 25 | 186 | -161(-87%) |
| Targets | 9 | 1,223 | -1,214(-99%) |
| Rec | 7 | 825 | -818(-99%) |
| Rec Yds | 91 | 8,592 | -8,501(-99%) |
| Y/R | 13.0 | 10.4 | +2.6(+20%) |
| Rec TD | 0 | 57 | -57(-100%) |
| Rec EPA | — | — | — |