Bio
| Metric | Gentry | Calcaterra | Δ Gentry − Calcaterra |
|---|---|---|---|
| Height | 6'8" | 6'4" | +4(+5%) |
| Weight | 265 lb | 240 lb | +25(+9%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2019 R5 #3 | 2022 R6 #19 | — |
| College | Michigan | SMU | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2023)
| Metric | Gentry | Calcaterra | Δ Gentry − Calcaterra |
|---|---|---|---|
| Games | 1 | 9 | -8(-89%) |
| Targets | — | 13 | — |
| Rec | — | 9 | — |
| Rec Yds | — | 76 | — |
| Y/R | — | 8.4 | — |
| Rec TD | — | 1 | — |
| Rec EPA | — | 1.0 | — |
Career Totals (REG)
| Metric | Gentry | Calcaterra | Δ Gentry − Calcaterra |
|---|---|---|---|
| Games | 29 | 33 | -4(-12%) |
| Targets | 49 | 56 | -7(-13%) |
| Rec | 39 | 42 | -3(-7%) |
| Rec Yds | 303 | 494 | -191(-39%) |
| Y/R | 7.8 | 11.8 | -4.0(-34%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | — | — | — |