Bio
| Metric | Gentry | Stoll | Δ Gentry − Stoll |
|---|---|---|---|
| Height | 6'8" | 6'4" | +4(+5%) |
| Weight | 265 lb | 247 lb | +18(+7%) |
| Age | 29 | 28 | +1(+3%) |
| Draft | 2019 R5 #3 | 2021 R? #? | — |
| College | Michigan | Nebraska | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2023)
| Metric | Gentry | Stoll | Δ Gentry − Stoll |
|---|---|---|---|
| Games | 1 | 9 | -8(-89%) |
| Targets | — | 11 | — |
| Rec | — | 6 | — |
| Rec Yds | — | 46 | — |
| Y/R | — | 7.7 | — |
| Rec TD | — | 1 | — |
| Rec EPA | — | -5.0 | — |
Career Totals (REG)
| Metric | Gentry | Stoll | Δ Gentry − Stoll |
|---|---|---|---|
| Games | 29 | 39 | -10(-26%) |
| Targets | 49 | 41 | +8(+16%) |
| Rec | 39 | 28 | +11(+28%) |
| Rec Yds | 303 | 239 | +64(+21%) |
| Y/R | 7.8 | 8.5 | -0.7(-8%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | — | — |