Bio
| Metric | Gibbs | Brown | Δ Gibbs − Brown |
|---|---|---|---|
| Height | 5'9" | 5'10" | -1(-1%) |
| Weight | 202 lb | 210 lb | -8(-4%) |
| Age | 24 | 26 | -2(-8%) |
| Draft | 2023 R1 #12 | 2023 R5 #28 | — |
| College | Alabama | Illinois | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Gibbs | Brown | Δ Gibbs − Brown |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 243 | 232 | +11(+5%) |
| Rush Yds | 1,223 | 1,019 | +204(+17%) |
| Y/A | 5.0 | 4.4 | +0.6(+12%) |
| Rush TD | 13 | 6 | +7(+54%) |
| Rec | 77 | 69 | +8(+10%) |
| Rec Yds | 616 | 437 | +179(+29%) |
Career Totals (REG)
| Metric | Gibbs | Brown | Δ Gibbs − Brown |
|---|---|---|---|
| Games | 49 | 45 | +4(+8%) |
| Carries | 675 | 505 | +170(+25%) |
| Rush Yds | 3,580 | 2,188 | +1,392(+39%) |
| Y/A | 5.3 | 4.3 | +1(+19%) |
| Rush TD | 39 | 13 | +26(+67%) |
| Rec | 181 | 137 | +44(+24%) |
| Rec Yds | 1,449 | 953 | +496(+34%) |