Bio
| Metric | Harty | Hopkins | Δ Harty − Hopkins |
|---|---|---|---|
| Height | 5'6" | 6'1" | -7(-10%) |
| Weight | 170 lb | 210 lb | -40(-19%) |
| Age | 28 | 33 | -5(-15%) |
| Draft | 2019 R? #? | 2013 R1 #27 | — |
| College | Assumption | Clemson | — |
| Rookie yr | 2019 | 2013 | +6(+0%) |
Latest Season (2024)
| Metric | Harty | Hopkins | Δ Harty − Hopkins |
|---|---|---|---|
| Games | 5 | 17 | -12(-71%) |
| Targets | 0 | 39 | -39(-100%) |
| Rec | 0 | 22 | -22(-100%) |
| Rec Yds | 0 | 330 | -330(-100%) |
| Y/R | — | 15.0 | — |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | — | 9.4 | — |
Career Totals (REG)
| Metric | Harty | Hopkins | Δ Harty − Hopkins |
|---|---|---|---|
| Games | 61 | 201 | -140(-70%) |
| Targets | 113 | 1,624 | -1,511(-93%) |
| Rec | 79 | 1,006 | -927(-92%) |
| Rec Yds | 943 | 13,295 | -12,352(-93%) |
| Y/R | 11.9 | 13.2 | -1.3(-10%) |
| Rec TD | 5 | 85 | -80(-94%) |
| Rec EPA | — | — | — |