Bio
| Metric | Adeniyi | Cox | Δ Adeniyi − Cox |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 248 lb | 310 lb | -62(-20%) |
| Age | 28 | 35 | -7(-20%) |
| Draft | 2018 R? #? | 2012 R1 #12 | — |
| College | Toledo | Mississippi State | — |
| Rookie yr | 2018 | 2012 | +6(+0%) |
Latest Season (2022)
| Metric | Adeniyi | Cox | Δ Adeniyi − Cox |
|---|---|---|---|
| Games | 2 | 14 | -12(-86%) |
Career Totals (REG)
| Metric | Adeniyi | Cox | Δ Adeniyi − Cox |
|---|---|---|---|
| Games | 34 | 181 | -147(-81%) |