Bio
| Metric | Penny | Igwebuike | Δ Penny − Igwebuike |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 250 lb | 213 lb | +37(+15%) |
| Age | 32 | 31 | +1(+3%) |
| Draft | 2016 R? #? | 2018 R? #? | — |
| College | Idaho | Northwestern | — |
| Rookie yr | 2016 | 2018 | -2(-0%) |
Latest Season (2021)
| Metric | Penny | Igwebuike | Δ Penny − Igwebuike |
|---|---|---|---|
| Games | 13 | 2 | +11(+85%) |
| Carries | 24 | — | — |
| Rush Yds | 99 | — | — |
| Y/A | 4.1 | — | — |
| Rush TD | 1 | — | — |
| Rec | 9 | — | — |
| Rec Yds | 30 | — | — |
Career Totals (REG)
| Metric | Penny | Igwebuike | Δ Penny − Igwebuike |
|---|---|---|---|
| Games | 55 | 32 | +23(+42%) |
| Carries | 83 | 21 | +62(+75%) |
| Rush Yds | 302 | 122 | +180(+60%) |
| Y/A | 3.6 | 5.8 | -2.2(-38%) |
| Rush TD | 3 | 1 | +2(+67%) |
| Rec | 25 | 8 | +17(+68%) |
| Rec Yds | 147 | 63 | +84(+57%) |