Bio
| Metric | Penny | Burton | Δ Penny − Burton |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 250 lb | 247 lb | +3(+1%) |
| Age | 32 | 34 | -2(-6%) |
| Draft | 2016 R? #? | 2015 R5 #32 | — |
| College | Idaho | Rutgers | — |
| Rookie yr | 2016 | 2015 | +1(+0%) |
Latest Season (2021)
| Metric | Penny | Burton | Δ Penny − Burton |
|---|---|---|---|
| Games | 13 | 12 | +1(+8%) |
| Carries | 24 | 7 | +17(+71%) |
| Rush Yds | 99 | 8 | +91(+92%) |
| Y/A | 4.1 | 1.1 | +3.0(+73%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 9 | 10 | -1(-10%) |
| Rec Yds | 30 | 65 | -35(-54%) |
Career Totals (REG)
| Metric | Penny | Burton | Δ Penny − Burton |
|---|---|---|---|
| Games | 55 | 76 | -21(-28%) |
| Carries | 83 | 42 | +41(+49%) |
| Rush Yds | 302 | 79 | +223(+74%) |
| Y/A | 3.6 | 1.9 | +1.7(+47%) |
| Rush TD | 3 | 2 | +1(+33%) |
| Rec | 25 | 31 | -6(-19%) |
| Rec Yds | 147 | 196 | -49(-25%) |