Bio
| Metric | Manziel | Bridgewater | Δ Manziel − Bridgewater |
|---|---|---|---|
| Height | 6'0" | 6'2" | -2(-3%) |
| Weight | 210 lb | 210 lb | 0 |
| Age | 33 | 33 | 0 |
| Draft | 2014 R1 #22 | 2014 R1 #32 | — |
| College | Texas A&M | Louisville | — |
| Rookie yr | 2014 | 2014 | 0 |
Latest Season (2015)
| Metric | Manziel | Bridgewater | Δ Manziel − Bridgewater |
|---|---|---|---|
| Games | 9 | 3 | +6(+67%) |
| Pass Yds | 1,500 | 62 | +1,438(+96%) |
| Pass TD | 7 | 0 | +7(+100%) |
| INT | 5 | 0 | +5(+100%) |
| Cmp% | 57.8% | 53.3% | +4.5(+8%) |
| Pass EPA | -16.3 | -12.5 | -3.8(-23%) |
| Rush Yds | 230 | 4 | +226(+98%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Manziel | Bridgewater | Δ Manziel − Bridgewater |
|---|---|---|---|
| Games | 13 | 81 | -68(-84%) |
| Pass Yds | 1,675 | 15,182 | -13,507(-89%) |
| Pass TD | 7 | 75 | -68(-91%) |
| INT | 7 | 47 | -40(-85%) |
| Cmp% | 57% | 66.3% | -9.3(-14%) |
| Pass EPA | — | — | — |
| Rush Yds | 259 | 848 | -589(-69%) |
| Rush TD | 1 | 11 | -10(-91%) |