Bio
| Metric | Schwartz | Proche | Δ Schwartz − Proche |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 195 lb | 193 lb | +2(+1%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2021 R3 #27 | 2020 R6 #22 | — |
| College | Auburn | SMU | — |
| Rookie yr | 2021 | 2020 | +1(+0%) |
Latest Season (2022)
| Metric | Schwartz | Proche | Δ Schwartz − Proche |
|---|---|---|---|
| Games | 7 | 6 | +1(+14%) |
| Targets | 10 | 12 | -2(-17%) |
| Rec | 4 | 6 | -2(-33%) |
| Rec Yds | 51 | 65 | -14(-22%) |
| Y/R | 12.8 | 10.8 | +2(+16%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -8.0 | 1.7 | -9.7(-121%) |
Career Totals (REG)
| Metric | Schwartz | Proche | Δ Schwartz − Proche |
|---|---|---|---|
| Games | 20 | 56 | -36(-64%) |
| Targets | 33 | 60 | -27(-45%) |
| Rec | 14 | 34 | -20(-59%) |
| Rec Yds | 186 | 364 | -178(-49%) |
| Y/R | 13.3 | 10.7 | +2.6(+20%) |
| Rec TD | 1 | 0 | +1(+100%) |
| Rec EPA | — | — | — |