Bio
| Metric | Grupe | Koo | Δ Grupe − Koo |
|---|---|---|---|
| Height | 5'7" | 5'10" | -3(-4%) |
| Weight | 156 lb | 195 lb | -39(-20%) |
| Age | 27 | 31 | -4(-13%) |
| Draft | 2023 R? #? | 2017 R? #? | — |
| College | Notre Dame | Georgia Southern | — |
| Rookie yr | 2023 | 2017 | +6(+0%) |
Latest Season (2025)
| Metric | Grupe | Koo | Δ Grupe − Koo |
|---|---|---|---|
| Games | 16 | 1 | +15(+94%) |
Career Totals (REG)
| Metric | Grupe | Koo | Δ Grupe − Koo |
|---|---|---|---|
| Games | 61 | 99 | -38(-38%) |