Bio
| Metric | Long | Hudson | Δ Long − Hudson |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 243 lb | 241 lb | +2(+1%) |
| Age | 27 | 31 | -4(-13%) |
| Draft | 2021 R3 #17 | 2018 R? #? | — |
| College | Boston College | Southern Arkansas | — |
| Rookie yr | 2021 | 2018 | +3(+0%) |
Latest Season (2025)
| Metric | Long | Hudson | Δ Long − Hudson |
|---|---|---|---|
| Games | 7 | 10 | -3(-30%) |
| Targets | 17 | 24 | -7(-29%) |
| Rec | 12 | 19 | -7(-37%) |
| Rec Yds | 85 | 168 | -83(-49%) |
| Y/R | 7.1 | 8.8 | -1.7(-19%) |
| Rec TD | 2 | 2 | 0(0%) |
| Rec EPA | 7.8 | 0.6 | +7.2(+93%) |
Career Totals (REG)
| Metric | Long | Hudson | Δ Long − Hudson |
|---|---|---|---|
| Games | 23 | 46 | -23(-50%) |
| Targets | 29 | 124 | -95(-77%) |
| Rec | 20 | 92 | -72(-78%) |
| Rec Yds | 153 | 873 | -720(-82%) |
| Y/R | 7.7 | 9.5 | -1.8(-19%) |
| Rec TD | 2 | 4 | -2(-50%) |
| Rec EPA | — | — | — |