Bio
| Metric | Fannin | Ertz | Δ Fannin − Ertz |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 241 lb | 250 lb | -9(-4%) |
| Age | 21 | 35 | -14(-40%) |
| Draft | 2025 R3 #3 | 2013 R2 #3 | — |
| College | Bowling Green | Stanford | — |
| Rookie yr | 2025 | 2013 | +12(+1%) |
Latest Season (2025)
| Metric | Fannin | Ertz | Δ Fannin − Ertz |
|---|---|---|---|
| Games | 16 | 13 | +3(+19%) |
| Targets | 107 | 72 | +35(+33%) |
| Rec | 72 | 50 | +22(+31%) |
| Rec Yds | 731 | 504 | +227(+31%) |
| Y/R | 10.2 | 10.1 | +0.1(+1%) |
| Rec TD | 6 | 4 | +2(+33%) |
| Rec EPA | 1.4 | 11.7 | -10.3(-88%) |
Career Totals (REG)
| Metric | Fannin | Ertz | Δ Fannin − Ertz |
|---|---|---|---|
| Games | 16 | 186 | -170(-91%) |
| Targets | 107 | 1,223 | -1,116(-91%) |
| Rec | 72 | 825 | -753(-91%) |
| Rec Yds | 731 | 8,592 | -7,861(-91%) |
| Y/R | 10.2 | 10.4 | -0.2(-2%) |
| Rec TD | 6 | 57 | -51(-89%) |
| Rec EPA | — | — | — |