Bio
| Metric | Guerendo | Russell | Δ Guerendo − Russell |
|---|---|---|---|
| Height | 6'0" | 6'3" | -3(-4%) |
| Weight | 221 lb | 250 lb | -29(-12%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2024 R4 #29 | 2023 R? #? | — |
| College | Louisville | Colorado | — |
| Rookie yr | 2024 | 2023 | +1(+0%) |
Latest Season (2025)
| Metric | Guerendo | Russell | Δ Guerendo − Russell |
|---|---|---|---|
| Games | 7 | 10 | -3(-30%) |
| Carries | 0 | 0 | 0(0%) |
| Rush Yds | 0 | 0 | 0(0%) |
| Y/A | — | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Guerendo | Russell | Δ Guerendo − Russell |
|---|---|---|---|
| Games | 23 | 24 | -1(-4%) |
| Carries | 84 | 0 | +84(+100%) |
| Rush Yds | 420 | 0 | +420(+100%) |
| Y/A | 5.0 | — | — |
| Rush TD | 4 | 0 | +4(+100%) |
| Rec | 15 | 0 | +15(+100%) |
| Rec Yds | 152 | 0 | +152(+100%) |