Bio
| Metric | Cassel | Petty | Δ Cassel − Petty |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 225 lb | 226 lb | -1(-0%) |
| Age | 44 | 35 | +9(+20%) |
| Draft | 2005 R7 #16 | 2015 R4 #4 | — |
| College | Southern California | Baylor | — |
| Rookie yr | 2005 | 2015 | -10(-0%) |
Latest Season (2018)
| Metric | Cassel | Petty | Δ Cassel − Petty |
|---|---|---|---|
| Games | 2 | 4 | -2(-50%) |
| Pass Yds | 59 | 544 | -485(-89%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 1 | 3 | -2(-67%) |
| Cmp% | 41.2% | 49.1% | -7.9(-16%) |
| Pass EPA | -16.0 | -35.8 | +19.9(+55%) |
| Rush Yds | 13 | 55 | -42(-76%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Cassel | Petty | Δ Cassel − Petty |
|---|---|---|---|
| Games | 105 | 10 | +95(+90%) |
| Pass Yds | 17,508 | 1,353 | +16,155(+92%) |
| Pass TD | 104 | 4 | +100(+96%) |
| INT | 82 | 10 | +72(+88%) |
| Cmp% | 58.8% | 53.1% | +5.7(+10%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,034 | 74 | +960(+93%) |
| Rush TD | 5 | 0 | +5(+100%) |