Bio
| Metric | Cassel | Fitzpatrick | Δ Cassel − Fitzpatrick |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 225 lb | 228 lb | -3(-1%) |
| Age | 44 | 43 | +1(+2%) |
| Draft | 2005 R7 #16 | 2005 R7 #36 | — |
| College | Southern California | Harvard | — |
| Rookie yr | 2005 | 2005 | 0 |
Latest Season (2018)
| Metric | Cassel | Fitzpatrick | Δ Cassel − Fitzpatrick |
|---|---|---|---|
| Games | 2 | 1 | +1(+50%) |
| Pass Yds | 59 | 13 | +46(+78%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 1 | 0 | +1(+100%) |
| Cmp% | 41.2% | 50% | -8.8(-18%) |
| Pass EPA | -16.0 | -4.3 | -11.7(-73%) |
| Rush Yds | 13 | 2 | +11(+85%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Cassel | Fitzpatrick | Δ Cassel − Fitzpatrick |
|---|---|---|---|
| Games | 105 | 164 | -59(-36%) |
| Pass Yds | 17,508 | 34,982 | -17,474(-50%) |
| Pass TD | 104 | 223 | -119(-53%) |
| INT | 82 | 169 | -87(-51%) |
| Cmp% | 58.8% | 60.7% | -1.9(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,034 | 2,625 | -1,591(-61%) |
| Rush TD | 5 | 21 | -16(-76%) |