Bio
| Metric | Jr. | Johnson | Δ Jr. − Johnson |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 215 lb | 208 lb | +7(+3%) |
| Age | 27 | 30 | -3(-10%) |
| Draft | 2022 R4 #22 | 2019 R? #? | — |
| College | South Dakota State | South Florida | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2024)
| Metric | Jr. | Johnson | Δ Jr. − Johnson |
|---|---|---|---|
| Games | 13 | 1 | +12(+92%) |
| Carries | 26 | — | — |
| Rush Yds | 108 | — | — |
| Y/A | 4.2 | — | — |
| Rush TD | 0 | — | — |
| Rec | 14 | — | — |
| Rec Yds | 104 | — | — |
Career Totals (REG)
| Metric | Jr. | Johnson | Δ Jr. − Johnson |
|---|---|---|---|
| Games | 39 | 80 | -41(-51%) |
| Carries | 99 | 228 | -129(-57%) |
| Rush Yds | 499 | 1,014 | -515(-51%) |
| Y/A | 5.0 | 4.4 | +0.6(+12%) |
| Rush TD | 2 | 3 | -1(-33%) |
| Rec | 26 | 53 | -27(-51%) |
| Rec Yds | 193 | 465 | -272(-58%) |