Bio
| Metric | Booker | Williams | Δ Booker − Williams |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 219 lb | 220 lb | -1(-0%) |
| Age | 34 | 26 | +8(+24%) |
| Draft | 2016 R4 #38 | 2021 R2 #3 | — |
| College | Utah | North Carolina | — |
| Rookie yr | 2016 | 2021 | -5(-0%) |
Latest Season (2021)
| Metric | Booker | Williams | Δ Booker − Williams |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Carries | 145 | 252 | -107(-42%) |
| Rush Yds | 593 | 1,201 | -608(-51%) |
| Y/A | 4.1 | 4.8 | -0.7(-15%) |
| Rush TD | 2 | 11 | -9(-82%) |
| Rec | 40 | 35 | +5(+13%) |
| Rec Yds | 268 | 137 | +131(+49%) |
Career Totals (REG)
| Metric | Booker | Williams | Δ Booker − Williams |
|---|---|---|---|
| Games | 85 | 70 | +15(+18%) |
| Carries | 527 | 858 | -331(-39%) |
| Rush Yds | 2,119 | 3,595 | -1,476(-41%) |
| Y/A | 4.0 | 4.2 | -0.2(-5%) |
| Rush TD | 11 | 22 | -11(-50%) |
| Rec | 162 | 193 | -31(-16%) |
| Rec Yds | 1,224 | 1,103 | +121(+10%) |