Bio
| Metric | Watkins | Turpin | Δ Watkins − Turpin |
|---|---|---|---|
| Height | 6'1" | 5'9" | +4(+5%) |
| Weight | 211 lb | 153 lb | +58(+27%) |
| Age | 32 | 29 | +3(+9%) |
| Draft | 2014 R1 #4 | 2022 R? #? | — |
| College | Clemson | TCU | — |
| Rookie yr | 2014 | 2022 | -8(-0%) |
Latest Season (2022)
| Metric | Watkins | Turpin | Δ Watkins − Turpin |
|---|---|---|---|
| Games | 9 | 15 | -6(-40%) |
| Targets | 27 | 38 | -11(-29%) |
| Rec | 16 | 26 | -10(-38%) |
| Rec Yds | 325 | 396 | -71(-18%) |
| Y/R | 20.3 | 15.2 | +5.1(+25%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | 10.2 | 16.7 | -6.5(-39%) |
Career Totals (REG)
| Metric | Watkins | Turpin | Δ Watkins − Turpin |
|---|---|---|---|
| Games | 114 | 65 | +49(+43%) |
| Targets | 622 | 110 | +512(+82%) |
| Rec | 364 | 70 | +294(+81%) |
| Rec Yds | 5,384 | 952 | +4,432(+82%) |
| Y/R | 14.8 | 13.6 | +1.2(+8%) |
| Rec TD | 34 | 7 | +27(+79%) |
| Rec EPA | — | — | — |