Bio
| Metric | Goff | Burrow | Δ Goff − Burrow |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 217 lb | 215 lb | +2(+1%) |
| Age | 31 | 29 | +2(+6%) |
| Draft | 2016 R1 #1 | 2020 R1 #1 | — |
| College | California | LSU | — |
| Rookie yr | 2016 | 2020 | -4(-0%) |
Latest Season (2025)
| Metric | Goff | Burrow | Δ Goff − Burrow |
|---|---|---|---|
| Games | 17 | 8 | +9(+53%) |
| Pass Yds | 4,564 | 1,809 | +2,755(+60%) |
| Pass TD | 34 | 17 | +17(+50%) |
| INT | 8 | 5 | +3(+38%) |
| Cmp% | 68% | 66.8% | +1.2(+2%) |
| Pass EPA | 106.5 | 36.6 | +69.8(+66%) |
| Rush Yds | 45 | 41 | +4(+9%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Goff | Burrow | Δ Goff − Burrow |
|---|---|---|---|
| Games | 151 | 77 | +74(+49%) |
| Pass Yds | 39,622 | 20,810 | +18,812(+47%) |
| Pass TD | 256 | 157 | +99(+39%) |
| INT | 102 | 51 | +51(+50%) |
| Cmp% | 65.8% | 68.5% | -2.7(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 596 | 847 | -251(-30%) |
| Rush TD | 12 | 12 | 0(0%) |