Bio
| Metric | Goff | Love | Δ Goff − Love |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 217 lb | 219 lb | -2(-1%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2016 R1 #1 | 2020 R1 #26 | — |
| College | California | Utah State | — |
| Rookie yr | 2016 | 2020 | -4(-0%) |
Latest Season (2025)
| Metric | Goff | Love | Δ Goff − Love |
|---|---|---|---|
| Games | 17 | 15 | +2(+12%) |
| Pass Yds | 4,564 | 3,381 | +1,183(+26%) |
| Pass TD | 34 | 23 | +11(+32%) |
| INT | 8 | 6 | +2(+25%) |
| Cmp% | 68% | 66.3% | +1.7(+3%) |
| Pass EPA | 106.5 | 110.6 | -4.2(-4%) |
| Rush Yds | 45 | 199 | -154(-77%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Goff | Love | Δ Goff − Love |
|---|---|---|---|
| Games | 151 | 57 | +94(+62%) |
| Pass Yds | 39,622 | 11,535 | +28,087(+71%) |
| Pass TD | 256 | 83 | +173(+68%) |
| INT | 102 | 31 | +71(+70%) |
| Cmp% | 65.8% | 64.3% | +1.5(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 596 | 555 | +41(+7%) |
| Rush TD | 12 | 5 | +7(+58%) |