Bio
| Metric | Goff | Brissett | Δ Goff − Brissett |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 217 lb | 235 lb | -18(-8%) |
| Age | 31 | 33 | -2(-6%) |
| Draft | 2016 R1 #1 | 2016 R3 #28 | — |
| College | California | North Carolina State | — |
| Rookie yr | 2016 | 2016 | 0 |
Latest Season (2025)
| Metric | Goff | Brissett | Δ Goff − Brissett |
|---|---|---|---|
| Games | 17 | 14 | +3(+18%) |
| Pass Yds | 4,564 | 3,366 | +1,198(+26%) |
| Pass TD | 34 | 23 | +11(+32%) |
| INT | 8 | 8 | 0(0%) |
| Cmp% | 68% | 64.9% | +3.1(+5%) |
| Pass EPA | 106.5 | -3.2 | +109.68(+103%) |
| Rush Yds | 45 | 168 | -123(-73%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Goff | Brissett | Δ Goff − Brissett |
|---|---|---|---|
| Games | 151 | 96 | +55(+36%) |
| Pass Yds | 39,622 | 14,766 | +24,856(+63%) |
| Pass TD | 256 | 76 | +180(+70%) |
| INT | 102 | 32 | +70(+69%) |
| Cmp% | 65.8% | 61.9% | +3.9(+6%) |
| Pass EPA | — | — | — |
| Rush Yds | 596 | 1,145 | -549(-48%) |
| Rush TD | 12 | 16 | -4(-25%) |