Bio
| Metric | Goff | Darnold | Δ Goff − Darnold |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 217 lb | 225 lb | -8(-4%) |
| Age | 31 | 28 | +3(+10%) |
| Draft | 2016 R1 #1 | 2018 R1 #3 | — |
| College | California | USC | — |
| Rookie yr | 2016 | 2018 | -2(-0%) |
Latest Season (2025)
| Metric | Goff | Darnold | Δ Goff − Darnold |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Pass Yds | 4,564 | 4,048 | +516(+11%) |
| Pass TD | 34 | 25 | +9(+26%) |
| INT | 8 | 14 | -6(-43%) |
| Cmp% | 68% | 67.7% | +0.3(+0%) |
| Pass EPA | 106.5 | 74.6 | +31.9(+30%) |
| Rush Yds | 45 | 95 | -50(-53%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Goff | Darnold | Δ Goff − Darnold |
|---|---|---|---|
| Games | 151 | 100 | +51(+34%) |
| Pass Yds | 39,622 | 20,431 | +19,191(+48%) |
| Pass TD | 256 | 123 | +133(+52%) |
| INT | 102 | 82 | +20(+20%) |
| Cmp% | 65.8% | 62.3% | +3.5(+5%) |
| Pass EPA | — | — | — |
| Rush Yds | 596 | 1,064 | -468(-44%) |
| Rush TD | 12 | 14 | -2(-14%) |