Bio
| Metric | Crosby | Gay | Δ Crosby − Gay |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 212 lb | 232 lb | -20(-9%) |
| Age | 41 | 32 | +9(+22%) |
| Draft | 2007 R6 #19 | 2019 R5 #7 | — |
| College | Colorado | Utah | — |
| Rookie yr | 2007 | 2019 | -12(-1%) |
Latest Season (2023)
| Metric | Crosby | Gay | Δ Crosby − Gay |
|---|---|---|---|
| Games | 3 | 12 | -9(-75%) |
Career Totals (REG)
| Metric | Crosby | Gay | Δ Crosby − Gay |
|---|---|---|---|
| Games | 261 | 112 | +149(+57%) |