Bio
| Metric | Brown | Wilson | Δ Brown − Wilson |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 226 lb | 213 lb | +13(+6%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2019 R2 #19 | 2023 R3 #31 | — |
| College | Mississippi | Stanford | — |
| Rookie yr | 2019 | 2023 | -4(-0%) |
Latest Season (2025)
| Metric | Brown | Wilson | Δ Brown − Wilson |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Targets | 121 | 126 | -5(-4%) |
| Rec | 78 | 78 | 0(0%) |
| Rec Yds | 1,003 | 1,006 | -3(-0%) |
| Y/R | 12.9 | 12.9 | 0(0%) |
| Rec TD | 7 | 7 | 0(0%) |
| Rec EPA | 33.7 | 25.8 | +7.9(+24%) |
Career Totals (REG)
| Metric | Brown | Wilson | Δ Brown − Wilson |
|---|---|---|---|
| Games | 105 | 46 | +59(+56%) |
| Targets | 816 | 255 | +561(+69%) |
| Rec | 524 | 163 | +361(+69%) |
| Rec Yds | 8,029 | 2,119 | +5,910(+74%) |
| Y/R | 15.3 | 13.0 | +2.3(+15%) |
| Rec TD | 56 | 14 | +42(+75%) |
| Rec EPA | — | — | — |