Bio
| Metric | Osweiler | Smith | Δ Osweiler − Smith |
|---|---|---|---|
| Height | 6'7" | 6'4" | +3(+4%) |
| Weight | 240 lb | 213 lb | +27(+11%) |
| Age | 35 | 42 | -7(-17%) |
| Draft | 2012 R2 #25 | 2005 R1 #1 | — |
| College | Arizona State | Utah | — |
| Rookie yr | 2012 | 2005 | +7(+0%) |
Latest Season (2018)
| Metric | Osweiler | Smith | Δ Osweiler − Smith |
|---|---|---|---|
| Games | 7 | 8 | -1(-13%) |
| Pass Yds | 1,247 | 1,582 | -335(-21%) |
| Pass TD | 6 | 6 | 0(0%) |
| INT | 4 | 8 | -4(-50%) |
| Cmp% | 63.5% | 66.7% | -3.2(-5%) |
| Pass EPA | -8.5 | -32.7 | +24.2(+74%) |
| Rush Yds | 21 | 3 | +18(+86%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Osweiler | Smith | Δ Osweiler − Smith |
|---|---|---|---|
| Games | 47 | 174 | -127(-73%) |
| Pass Yds | 7,418 | 35,661 | -28,243(-79%) |
| Pass TD | 37 | 199 | -162(-81%) |
| INT | 31 | 108 | -77(-71%) |
| Cmp% | 59.8% | 62.6% | -2.8(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 266 | 2,608 | -2,342(-90%) |
| Rush TD | 4 | 15 | -11(-73%) |