Bio
| Metric | Daniels | Hurts | Δ Daniels − Hurts |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 210 lb | 223 lb | -13(-6%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2024 R1 #2 | 2020 R2 #21 | — |
| College | LSU | Oklahoma | — |
| Rookie yr | 2024 | 2020 | +4(+0%) |
Latest Season (2025)
| Metric | Daniels | Hurts | Δ Daniels − Hurts |
|---|---|---|---|
| Games | 7 | 16 | -9(-56%) |
| Pass Yds | 1,262 | 3,224 | -1,962(-61%) |
| Pass TD | 8 | 25 | -17(-68%) |
| INT | 3 | 6 | -3(-50%) |
| Cmp% | 60.6% | 64.8% | -4.2(-6%) |
| Pass EPA | -5.8 | 34.3 | -40.1(-117%) |
| Rush Yds | 278 | 421 | -143(-34%) |
| Rush TD | 2 | 8 | -6(-75%) |
Career Totals (REG)
| Metric | Daniels | Hurts | Δ Daniels − Hurts |
|---|---|---|---|
| Games | 24 | 92 | -68(-74%) |
| Pass Yds | 4,830 | 17,891 | -13,061(-73%) |
| Pass TD | 33 | 110 | -77(-70%) |
| INT | 12 | 45 | -33(-73%) |
| Cmp% | 66.6% | 64.4% | +2.2(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,169 | 3,554 | -2,385(-67%) |
| Rush TD | 8 | 63 | -55(-87%) |