Bio
| Metric | Daniels | Allen | Δ Daniels − Allen |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 210 lb | 237 lb | -27(-11%) |
| Age | 25 | 30 | -5(-17%) |
| Draft | 2024 R1 #2 | 2018 R1 #7 | — |
| College | LSU | Wyoming | — |
| Rookie yr | 2024 | 2018 | +6(+0%) |
Latest Season (2025)
| Metric | Daniels | Allen | Δ Daniels − Allen |
|---|---|---|---|
| Games | 7 | 16 | -9(-56%) |
| Pass Yds | 1,262 | 3,668 | -2,406(-66%) |
| Pass TD | 8 | 25 | -17(-68%) |
| INT | 3 | 10 | -7(-70%) |
| Cmp% | 60.6% | 69.3% | -8.7(-13%) |
| Pass EPA | -5.8 | 71.3 | -77.2(-108%) |
| Rush Yds | 278 | 579 | -301(-52%) |
| Rush TD | 2 | 14 | -12(-86%) |
Career Totals (REG)
| Metric | Daniels | Allen | Δ Daniels − Allen |
|---|---|---|---|
| Games | 24 | 126 | -102(-81%) |
| Pass Yds | 4,830 | 30,072 | -25,242(-84%) |
| Pass TD | 33 | 220 | -187(-85%) |
| INT | 12 | 94 | -82(-87%) |
| Cmp% | 66.6% | 64% | +2.6(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,169 | 4,721 | -3,552(-75%) |
| Rush TD | 8 | 79 | -71(-90%) |