Bio
| Metric | Ingram | Kelley | Δ Ingram − Kelley |
|---|---|---|---|
| Height | 5'9" | 5'11" | -2(-3%) |
| Weight | 215 lb | 212 lb | +3(+1%) |
| Age | 36 | 28 | +8(+22%) |
| Draft | 2011 R1 #28 | 2020 R4 #6 | — |
| College | Alabama | UCLA | — |
| Rookie yr | 2011 | 2020 | -9(-0%) |
Latest Season (2022)
| Metric | Ingram | Kelley | Δ Ingram − Kelley |
|---|---|---|---|
| Games | 10 | 1 | +9(+90%) |
| Carries | 62 | 1 | +61(+98%) |
| Rush Yds | 233 | 2 | +231(+99%) |
| Y/A | 3.8 | 2.0 | +1.8(+47%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 16 | 0 | +16(+100%) |
| Rec Yds | 68 | 0 | +68(+100%) |
Career Totals (REG)
| Metric | Ingram | Kelley | Δ Ingram − Kelley |
|---|---|---|---|
| Games | 162 | 51 | +111(+69%) |
| Carries | 1,819 | 321 | +1,498(+82%) |
| Rush Yds | 8,129 | 1,150 | +6,979(+86%) |
| Y/A | 4.5 | 3.6 | +0.9(+20%) |
| Rush TD | 66 | 6 | +60(+91%) |
| Rec | 303 | 50 | +253(+83%) |
| Rec Yds | 2,125 | 319 | +1,806(+85%) |