Bio
| Metric | Ingram | Breida | Δ Ingram − Breida |
|---|---|---|---|
| Height | 5'9" | 5'10" | -1(-1%) |
| Weight | 215 lb | 195 lb | +20(+9%) |
| Age | 36 | 31 | +5(+14%) |
| Draft | 2011 R1 #28 | 2017 R? #? | — |
| College | Alabama | Georgia Southern | — |
| Rookie yr | 2011 | 2017 | -6(-0%) |
Latest Season (2022)
| Metric | Ingram | Breida | Δ Ingram − Breida |
|---|---|---|---|
| Games | 10 | 15 | -5(-33%) |
| Carries | 62 | 55 | +7(+11%) |
| Rush Yds | 233 | 151 | +82(+35%) |
| Y/A | 3.8 | 2.7 | +1.1(+29%) |
| Rush TD | 1 | 1 | 0(0%) |
| Rec | 16 | 17 | -1(-6%) |
| Rec Yds | 68 | 88 | -20(-23%) |
Career Totals (REG)
| Metric | Ingram | Breida | Δ Ingram − Breida |
|---|---|---|---|
| Games | 162 | 91 | +71(+44%) |
| Carries | 1,819 | 575 | +1,244(+68%) |
| Rush Yds | 8,129 | 2,652 | +5,477(+67%) |
| Y/A | 4.5 | 4.6 | -0.1(-2%) |
| Rush TD | 66 | 9 | +57(+86%) |
| Rec | 303 | 120 | +183(+60%) |
| Rec Yds | 2,125 | 935 | +1,190(+56%) |