Bio
| Metric | Smith | Moore | Δ Smith − Moore |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 195 lb | 195 lb | 0 |
| Age | 29 | 25 | +4(+14%) |
| Draft | 2019 R? #? | 2022 R2 #22 | — |
| College | Boston College | Western Michigan | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2022)
| Metric | Smith | Moore | Δ Smith − Moore |
|---|---|---|---|
| Games | 7 | 17 | -10(-59%) |
| Targets | 11 | 7 | +4(+36%) |
| Rec | 8 | 5 | +3(+38%) |
| Rec Yds | 134 | 87 | +47(+35%) |
| Y/R | 16.8 | 17.4 | -0.6(-3%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 6.6 | 4.7 | +1.9(+29%) |
Career Totals (REG)
| Metric | Smith | Moore | Δ Smith − Moore |
|---|---|---|---|
| Games | 26 | 49 | -23(-47%) |
| Targets | 67 | 81 | -14(-17%) |
| Rec | 34 | 48 | -14(-29%) |
| Rec Yds | 426 | 581 | -155(-27%) |
| Y/R | 12.5 | 12.1 | +0.4(+3%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | — | — |