Bio
| Metric | Smith | Rodgers | Δ Smith − Rodgers |
|---|---|---|---|
| Height | 6'1" | 5'9" | +4(+5%) |
| Weight | 195 lb | 212 lb | -17(-8%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2019 R? #? | 2021 R3 #21 | — |
| College | Boston College | Clemson | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2022)
| Metric | Smith | Rodgers | Δ Smith − Rodgers |
|---|---|---|---|
| Games | 7 | 1 | +6(+86%) |
| Targets | 11 | 2 | +9(+82%) |
| Rec | 8 | 0 | +8(+100%) |
| Rec Yds | 134 | 0 | +134(+100%) |
| Y/R | 16.8 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 6.6 | -2.0 | +8.6(+130%) |
Career Totals (REG)
| Metric | Smith | Rodgers | Δ Smith − Rodgers |
|---|---|---|---|
| Games | 26 | 42 | -16(-38%) |
| Targets | 67 | 35 | +32(+48%) |
| Rec | 34 | 20 | +14(+41%) |
| Rec Yds | 426 | 249 | +177(+42%) |
| Y/R | 12.5 | 12.5 | 0(0%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | — | — |