Bio
| Metric | Clement | Brown | Δ Clement − Brown |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 220 lb | 222 lb | -2(-1%) |
| Age | 31 | 33 | -2(-6%) |
| Draft | 2017 R? #? | 2015 R? #? | — |
| College | Wisconsin | Texas | — |
| Rookie yr | 2017 | 2015 | +2(+0%) |
Latest Season (2023)
| Metric | Clement | Brown | Δ Clement − Brown |
|---|---|---|---|
| Games | 3 | 7 | -4(-57%) |
| Carries | — | 18 | — |
| Rush Yds | — | 81 | — |
| Y/A | — | 4.5 | — |
| Rush TD | — | 1 | — |
| Rec | — | 5 | — |
| Rec Yds | — | 37 | — |
Career Totals (REG)
| Metric | Clement | Brown | Δ Clement − Brown |
|---|---|---|---|
| Games | 57 | 77 | -20(-26%) |
| Carries | 211 | 349 | -138(-40%) |
| Rush Yds | 850 | 1,394 | -544(-39%) |
| Y/A | 4.0 | 4.0 | 0(0%) |
| Rush TD | 8 | 13 | -5(-38%) |
| Rec | 48 | 51 | -3(-6%) |
| Rec Yds | 423 | 374 | +49(+12%) |