Bio
| Metric | Mallett | Petty | Δ Mallett − Petty |
|---|---|---|---|
| Height | 6'6" | 6'3" | +3(+4%) |
| Weight | 250 lb | 226 lb | +24(+10%) |
| Age | 37 | 35 | +2(+5%) |
| Draft | 2011 R3 #10 | 2015 R4 #4 | — |
| College | Arkansas | Baylor | — |
| Rookie yr | 2011 | 2015 | -4(-0%) |
Latest Season (2017)
| Metric | Mallett | Petty | Δ Mallett − Petty |
|---|---|---|---|
| Games | 2 | 4 | -2(-50%) |
| Pass Yds | 56 | 544 | -488(-90%) |
| Pass TD | 2 | 1 | +1(+50%) |
| INT | 0 | 3 | -3(-100%) |
| Cmp% | 56.3% | 49.1% | +7.2(+13%) |
| Pass EPA | -1.6 | -35.8 | +34.2(+95%) |
| Rush Yds | -3 | 55 | -58(-105%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Mallett | Petty | Δ Mallett − Petty |
|---|---|---|---|
| Games | 25 | 10 | +15(+60%) |
| Pass Yds | 1,835 | 1,353 | +482(+26%) |
| Pass TD | 9 | 4 | +5(+56%) |
| INT | 10 | 10 | 0(0%) |
| Cmp% | 55.1% | 53.1% | +2(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | -5 | 74 | -79(-107%) |
| Rush TD | 1 | 0 | +1(+100%) |