Bio
| Metric | Mallett | Kessler | Δ Mallett − Kessler |
|---|---|---|---|
| Height | 6'6" | 6'1" | +5(+6%) |
| Weight | 250 lb | 215 lb | +35(+14%) |
| Age | 37 | 33 | +4(+11%) |
| Draft | 2011 R3 #10 | 2016 R3 #30 | — |
| College | Arkansas | Southern California | — |
| Rookie yr | 2011 | 2016 | -5(-0%) |
Latest Season (2017)
| Metric | Mallett | Kessler | Δ Mallett − Kessler |
|---|---|---|---|
| Games | 2 | 5 | -3(-60%) |
| Pass Yds | 56 | 709 | -653(-92%) |
| Pass TD | 2 | 2 | 0(0%) |
| INT | 0 | 2 | -2(-100%) |
| Cmp% | 56.3% | 64.9% | -8.6(-13%) |
| Pass EPA | -1.6 | -39.8 | +38.2(+96%) |
| Rush Yds | -3 | 123 | -126(-102%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Mallett | Kessler | Δ Mallett − Kessler |
|---|---|---|---|
| Games | 25 | 17 | +8(+32%) |
| Pass Yds | 1,835 | 2,215 | -380(-17%) |
| Pass TD | 9 | 8 | +1(+11%) |
| INT | 10 | 5 | +5(+50%) |
| Cmp% | 55.1% | 64.2% | -9.1(-14%) |
| Pass EPA | — | — | — |
| Rush Yds | -5 | 140 | -145(-104%) |
| Rush TD | 1 | 0 | +1(+100%) |