Bio
| Metric | Beck | Ali | Δ Beck − Ali |
|---|---|---|---|
| Height | 6'3" | 5'11" | +4(+5%) |
| Weight | 255 lb | 210 lb | +45(+18%) |
| Age | 30 | 25 | +5(+17%) |
| Draft | 2019 R? #? | 2024 R5 #30 | — |
| College | Texas | Marshall | — |
| Rookie yr | 2019 | 2024 | -5(-0%) |
Latest Season (2025)
| Metric | Beck | Ali | Δ Beck − Ali |
|---|---|---|---|
| Games | 11 | 15 | -4(-27%) |
| Carries | 1 | 7 | -6(-86%) |
| Rush Yds | 5 | 24 | -19(-79%) |
| Y/A | 5.0 | 3.4 | +1.6(+32%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 6 | 9 | -3(-33%) |
| Rec Yds | 45 | 68 | -23(-34%) |
Career Totals (REG)
| Metric | Beck | Ali | Δ Beck − Ali |
|---|---|---|---|
| Games | 59 | 20 | +39(+66%) |
| Carries | 9 | 17 | -8(-47%) |
| Rush Yds | 11 | 55 | -44(-80%) |
| Y/A | 1.2 | 3.2 | -2(-63%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 31 | 9 | +22(+71%) |
| Rec Yds | 259 | 68 | +191(+74%) |