Bio
| Metric | Fitzpatrick | Bridgewater | Δ Fitzpatrick − Bridgewater |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 228 lb | 210 lb | +18(+8%) |
| Age | 43 | 33 | +10(+23%) |
| Draft | 2005 R7 #36 | 2014 R1 #32 | — |
| College | Harvard | Louisville | — |
| Rookie yr | 2005 | 2014 | -9(-0%) |
Latest Season (2021)
| Metric | Fitzpatrick | Bridgewater | Δ Fitzpatrick − Bridgewater |
|---|---|---|---|
| Games | 1 | 3 | -2(-67%) |
| Pass Yds | 13 | 62 | -49(-79%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | 50% | 53.3% | -3.3(-6%) |
| Pass EPA | -4.3 | -12.5 | +8.2(+66%) |
| Rush Yds | 2 | 4 | -2(-50%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Fitzpatrick | Bridgewater | Δ Fitzpatrick − Bridgewater |
|---|---|---|---|
| Games | 164 | 81 | +83(+51%) |
| Pass Yds | 34,982 | 15,182 | +19,800(+57%) |
| Pass TD | 223 | 75 | +148(+66%) |
| INT | 169 | 47 | +122(+72%) |
| Cmp% | 60.7% | 66.3% | -5.6(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,625 | 848 | +1,777(+68%) |
| Rush TD | 21 | 11 | +10(+48%) |