Bio
| Metric | Helm | Fant | Δ Helm − Fant |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 241 lb | 249 lb | -8(-3%) |
| Age | 23 | 28 | -5(-18%) |
| Draft | 2025 R4 #18 | 2019 R1 #20 | — |
| College | Texas | Iowa | — |
| Rookie yr | 2025 | 2019 | +6(+0%) |
Latest Season (2025)
| Metric | Helm | Fant | Δ Helm − Fant |
|---|---|---|---|
| Games | 16 | 13 | +3(+19%) |
| Targets | 55 | 41 | +14(+25%) |
| Rec | 44 | 34 | +10(+23%) |
| Rec Yds | 357 | 288 | +69(+19%) |
| Y/R | 8.1 | 8.5 | -0.4(-5%) |
| Rec TD | 2 | 3 | -1(-33%) |
| Rec EPA | 3.8 | -11.8 | +15.6(+133%) |
Career Totals (REG)
| Metric | Helm | Fant | Δ Helm − Fant |
|---|---|---|---|
| Games | 16 | 105 | -89(-85%) |
| Targets | 55 | 460 | -405(-88%) |
| Rec | 44 | 334 | -290(-87%) |
| Rec Yds | 357 | 3,593 | -3,236(-90%) |
| Y/R | 8.1 | 10.8 | -2.7(-25%) |
| Rec TD | 2 | 18 | -16(-89%) |
| Rec EPA | — | — | — |