Bio
| Metric | Slayton | Iosivas | Δ Slayton − Iosivas |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 198 lb | 210 lb | -12(-6%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2019 R5 #33 | 2023 R6 #29 | — |
| College | Auburn | Princeton | — |
| Rookie yr | 2019 | 2023 | -4(-0%) |
Latest Season (2025)
| Metric | Slayton | Iosivas | Δ Slayton − Iosivas |
|---|---|---|---|
| Games | 14 | 15 | -1(-7%) |
| Targets | 63 | 58 | +5(+8%) |
| Rec | 37 | 33 | +4(+11%) |
| Rec Yds | 538 | 435 | +103(+19%) |
| Y/R | 14.5 | 13.2 | +1.3(+9%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 18.0 | 11.7 | +6.3(+35%) |
Career Totals (REG)
| Metric | Slayton | Iosivas | Δ Slayton − Iosivas |
|---|---|---|---|
| Games | 103 | 43 | +60(+58%) |
| Targets | 522 | 144 | +378(+72%) |
| Rec | 296 | 84 | +212(+72%) |
| Rec Yds | 4,435 | 1,030 | +3,405(+77%) |
| Y/R | 15.0 | 12.3 | +2.7(+18%) |
| Rec TD | 22 | 12 | +10(+45%) |
| Rec EPA | — | — | — |