Bio
| Metric | Lloyd | Bynum | Δ Lloyd − Bynum |
|---|---|---|---|
| Height | 6'3" | 6'0" | +3(+4%) |
| Weight | 235 lb | 200 lb | +35(+15%) |
| Age | 27 | 27 | 0 |
| Draft | 2022 R1 #27 | 2021 R4 #20 | — |
| College | Utah | California | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Lloyd | Bynum | Δ Lloyd − Bynum |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
Career Totals (REG)
| Metric | Lloyd | Bynum | Δ Lloyd − Bynum |
|---|---|---|---|
| Games | 63 | 75 | -12(-16%) |